|
466 Squadron All Aircrew 'N and O'
|
|||||||||
| All crew A - Z index | |||||||||
| home | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| G H Nagle | B A Nall | E W Nancarrow | P L Napier | R A Napier | W Napier | A J K Nash | T Neafsey | D L Neale | |
| Rear Gunner | Pilot | Armourer | Pilot | Radio/Air Gunner | Mid Upper Gunner | Fitter II E | ??? | Navigator | |
| P.o.W. | |||||||||
| 437598 | 432853 | 37490 | 427254 | 1080105 | 1829294 | 6912 | 936516 | 407931 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| A Neall | R S A Neat | J W Needham | R Nelson | S H Nelson | T J Nelson | W J Netherwood | E C Neville | E S Newell | |
| DFC | |||||||||
| Mid Upper Gunner | Pilot | Instrument Repairer | Mid Upper Gunner | Bomb Aimer | Pilot | Mid Upper Gunner | Navigator | Navigator | |
| HX345 | LV827 | ||||||||
| 432617 | 117419 | 1094548 | 1801584 | 20254 | 434377 | 2214140 | 1338625 | 410253 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| R J Newell | J T Newitt | K E Newitt | M M Newsome | D W Newton | H Newton | J W Newton | J W Nicholas | P W Nicholls | |
| Mid Upper Gunner | Fitter Armourer | Radio/Air Gunner | WAAF | Navigator | Electrical Assistant | Air Gunner | Pilot | Bomb Aimer | |
| HX293 | HE376 | LV826 | |||||||
| 423003 | 27108 | 434196 | 2138101 | 439268 | 1690039 | 1398368 | 416781 | 417507 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| R A Nicholls | T A Nicholls | B G Nichols | L J Nichols | F Nicholson | G H Nicholson | J E Nicholson | K Nicholson | W Nicholson | |
|---|---|---|---|---|---|---|---|---|---|
| DSO DFC | 640 sqd DFC |
||||||||
| Rear Gunner | Ground Crew | Navigator | Navigator | Ground Crew | Flight Engineer | Pilot | ??? | Navigator | |
| LV826 | LV936 | ||||||||
| 1880926 | 979977 | 1339111 | 413886 | 1696499 | 51729 | 415483 | 433666 | 423855 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| J Noar | F R Noble | J A T Noble | N J C Noel | F J Noon | E Norcliffe | S A Normington | M A Norris | C P North | |
| DFM | |||||||||
| Bomb Aimer | Bomb Aimer | Flight Engineer | Navigator | Bomb Aimer | Ground Crew | ??? | Radio/Air Gunner | Navigator | |
| LN292 | DT559 | ||||||||
| 1239310 | 426980 | 53670 | 1255524 | 856038 | 1633511 | 120606 | 426900 | 405645 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
|||||||
| J R Norton | R E Nurse | A Nutton | |||||||
| Air Gunner | Air Gunner | Ground Crew | |||||||
| R.87402 | 1079130 | 1633525 | |||||||
| ========== | ========== | ========== | |||||||
| ========== | ========== | ========== | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| K S Oakes | R Oakes | S Oakford | S J Oates | V J Oates | R G F Oatt | P F O'Boyle | J H O'Brien | J J O'Brien | |
| Rear Gunner | Radio/Air Gunner | Flight Engineer | Flight Engineer | Radio/Air Gunner | Radio/Air Gunner | Ground Crew | Navigator | Navigator | |
| 422004 | 1577650 | 523504 | 386333 | 432557 | 419775 | 2235238 | 424543 | 1336551 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| O E O'Brien | P P G O'Brien | L Ogden | J O'Keefe | A C H Oliver | D J O'Loughlin | N Olsberg | T J Olsson | B F O'Neill | |
| Radio/Air Gunner | Air Gunner | Ground Crew | Flight Engineer | Air Gunner | Radio/Air Gunner | Bomb Aimer | Radio/Air Gunner | Bomb Aimer | |
| HF569 | P.o.W. | KIA 02/03/1945 | |||||||
| 426466 | 142835 | 1218613 | 611443 | 414159 | 434649 | 134719 | 423859 | 425048 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| B T O'Neill | A W Orchard | R I Oriel | A J Ormsby | E E J O'Ryan | A R Osborne | E J Osborne | H T O'Shaughnesay | J P O'Shea | |
| Rear Gunner | Rear Gunner | Bomb Aimer | Mid Upper Gunner | Pilot | Ground Crew | Ground Crew | Armourer | Bomb Aimer | |
| 426259 | 430583 | 162351 | 1799326 | 424793 | 1065354 | 1637098 | 1514442 | 420708 | |
|
|
||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| J Oshlack | J J Osmond | R Osthoff | C W O'Sullivan | J J O'Toole | D K T Ottley | D B Otton | R W C Overhue | D Owen | |
| DFC | |||||||||
| Mid Upper Gunner | Pilot | Flight Engineer | Radio/Air Gunner | Air Gunner | Radio/Air Gunner | Pilot | Bomb Aimer | Ground Crew | |
| HX242 | KIA 21/02/1946 | ||||||||
| 410560 | 415177 | 1539032 | 434998 | 2222073 | 1271496 | 424053 | 436478 | 1585074 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
||||||||
| J J Owen | W D Owen | ||||||||
| MID | |||||||||
| Pilot | Flight Engineer | ||||||||
| HF601 | |||||||||
| 26062 | 61739 | ||||||||
| ========== | ========== | ||||||||
Any
further information then please contact me using the address below. |
|||||||||
|
halifaxlv827@yahoo.co.uk
|
|||||||||